| South Florida Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Miami (unincorporated) | 204,221 | 0.59% | 6954 | 1,668 | 23.99% | $95,000 |
| Miami | 88,254 | 1.78% | 4340 | 853 | 19.65% | $149,000 |
| Fort Lauderdale | 65,685 | 2.67% | 219 | 12 | 5.48% | $67,650 |
| Pembroke Pines | 54,472 | 1.28% | 119 | 7 | 5.88% | $82,500 |
| Hollywood | 51,116 | 2.28% | 218 | 21 | 9.63% | $88,000 |
| Miami Beach | 49,441 | 3.00% | 2823 | 493 | 17.46% | $225,000 |
| Hialeah | 43,423 | 0.48% | 1146 | 298 | 26.00% | $72,500 |
| Pompano Beach | 42,737 | 2.58% | 170 | 5 | 2.94% | $57,500 |
| Boca Raton (unincorporated) | 42,218 | 3.35% | 2327 | 364 | 15.64% | $132,000 |
| Boynton Beach (unincorporated) | 38,797 | 2.38% | 1900 | 300 | 15.79% | $150,000 |
| West Palm Beach | 37,897 | 3.99% | 3265 | 793 | 24.29% | $80,000 |
| Boca Raton | 37,336 | 3.76% | 1862 | 271 | 14.55% | $240,000 |
| Coral Springs | 36,974 | 1.85% | 140 | 6 | 4.29% | $62,900 |
| West Palm Beach (unincorporated) | 36,629 | 2.95% | 2705 | 682 | 25.21% | $52,050 |
| Miramar | 35,889 | 1.79% | 155 | 4 | 2.58% | $87,500 |
| Sunrise | 33,591 | 1.46% | 130 | 4 | 3.08% | $67,750 |
| Lake Worth (unincorporated) | 33,115 | 2.99% | 1909 | 453 | 23.73% | $125,000 |
| Deerfield Beach | 32,122 | 1.25% | 85 | 3 | 3.53% | $61,100 |
| Delray Beach (unincorporated) | 30,966 | 3.30% | 1733 | 187 | 10.79% | $64,000 |
| Tamarac | 29,954 | 0.48% | 118 | 4 | 3.39% | $59,250 |
| Plantation | 29,408 | 1.12% | 98 | 5 | 5.10% | $97,150 |
| Boynton Beach | 29,381 | 2.97% | 2009 | 493 | 24.54% | $82,000 |
| Delray Beach | 27,818 | 3.54% | 1671 | 344 | 20.59% | $118,000 |
| Davie | 26,063 | 0.98% | 32 | 1 | 3.13% | $105,000 |
| Miami Gardens | 25,307 | 1.04% | 966 | 230 | 23.81% | $80,700 |
| Jupiter | 25,019 | 3.48% | 1374 | 189 | 13.76% | $208,000 |
| Palm Beach Gardens | 23,238 | 4.86% | 1318 | 187 | 14.19% | $215,000 |
| Aventura | 23,164 | 1.18% | 1263 | 196 | 15.52% | $215,000 |
| Lauderhill | 22,844 | 0.99% | 120 | 5 | 4.17% | $32,800 |
| Weston | 22,497 | 0.14% | 31 | 0 | 0.00% | $160,600 |
| Hallandale Beach | 22,170 | 2.81% | 49 | 5 | 10.20% | $112,650 |
| Margate | 20,938 | 2.08% | 60 | 4 | 6.67% | $70,200 |
| Coconut Creek | 19,706 | 1.76% | 45 | 4 | 8.89% | $70,500 |
| Wellington | 19,402 | 3.42% | 1217 | 261 | 21.45% | $228,000 |
| Sunny Isles Beach | 17,619 | 3.54% | 1135 | 152 | 13.39% | $193,500 |
| Coral Gables | 15,910 | 0.60% | 631 | 46 | 7.29% | $442,500 |
| Homestead (unincorporated) | 15,870 | 1.30% | 679 | 177 | 26.07% | $76,000 |
| Oakland Park | 14,728 | 0.39% | 102 | 10 | 9.80% | $75,000 |
| North Miami | 13,967 | 0.82% | 727 | 179 | 24.62% | $70,000 |
| Greenacres | 13,881 | 3.05% | 1040 | 265 | 25.48% | $58,000 |
| Hialeah (unincorporated) | 13,111 | 1.11% | 670 | 188 | 28.06% | $68,000 |
| Riviera Beach | 13,046 | 3.64% | 920 | 216 | 23.48% | $71,000 |
| Royal Palm Beach | 12,603 | 3.41% | 970 | 275 | 28.35% | $109,000 |
| Lauderdale Lakes | 11,765 | 0.94% | 48 | 7 | 14.58% | $67,500 |
| North Miami Beach | 11,565 | 0.94% | 557 | 110 | 19.75% | $78,000 |
| North Lauderdale | 10,559 | 2.17% | 129 | 5 | 3.88% | $66,600 |
| Lake Worth | 10,069 | 3.36% | 787 | 214 | 27.19% | $60,500 |
| Palmetto Bay | 10,024 | 1.33% | 350 | 55 | 15.71% | $263,000 |
| Cutler Bay | 9,752 | 0.83% | 508 | 88 | 17.32% | $137,000 |
| Cooper City | 9,739 | 1.01% | 8 | 1 | 12.50% | $167,384 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro