Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| South Florida Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Miami (unincorporated) | 214,169 | 1.37% | 6,220 | 1,635 | 31.88% | $138,000 |
| Miami | 78,695 | 2.20% | 3,217 | 780 | 28.94% | $169,500 |
| Fort Lauderdale | 66,294 | 5.80% | 3,817 | 927 | 27.40% | $176,000 |
| Pembroke Pines | 54,478 | 2.70% | 2,716 | 725 | 30.22% | $160,000 |
| Hollywood | 51,399 | 4.65% | 2,976 | 820 | 31.08% | $129,900 |
| Miami Beach | 46,748 | 1.96% | 1,757 | 270 | 18.48% | $260,000 |
| Hialeah | 44,344 | 0.94% | 1,061 | 337 | 38.74% | $100,000 |
| Pompano Beach | 42,703 | 4.50% | 2,529 | 663 | 29.25% | $90,000 |
| Boca Raton (unincorporated) | 42,218 | 4.07% | 1,584 | 129 | 9.21% | $170,000 |
| Boynton Beach (unincorporated) | 38,797 | 2.65% | 1,478 | 114 | 8.62% | $205,000 |
| West Palm Beach | 37,845 | 5.56% | 1,967 | 308 | 18.10% | $145,000 |
| Boca Raton | 37,304 | 4.91% | 1,322 | 116 | 10.10% | $295,000 |
| Coral Springs | 37,019 | 3.65% | 2,717 | 856 | 35.20% | $169,000 |
| West Palm Beach (unincorporated) | 36,624 | 3.86% | 1,639 | 245 | 17.04% | $75,000 |
| Miramar | 36,150 | 3.38% | 2,733 | 963 | 39.60% | $155,000 |
| Sunrise | 33,621 | 3.72% | 2,026 | 574 | 32.12% | $82,590 |
| Lake Worth (unincorporated) | 33,115 | 3.50% | 1,360 | 173 | 14.42% | $150,000 |
| Deerfield Beach | 32,201 | 3.96% | 2,150 | 565 | 29.83% | $65,225 |
| Delray Beach (unincorporated) | 30,966 | 3.90% | 1,220 | 51 | 4.71% | $81,500 |
| Tamarac | 30,131 | 4.12% | 1,834 | 538 | 32.65% | $80,000 |
| Boynton Beach | 30,050 | 4.37% | 1,301 | 179 | 15.70% | $113,000 |
| Plantation | 29,466 | 3.55% | 1,406 | 364 | 28.98% | $150,000 |
| Delray Beach | 27,785 | 4.93% | 1,113 | 90 | 9.22% | $140,000 |
| Davie | 26,200 | 3.06% | 1,171 | 318 | 30.58% | $171,000 |
| Miami Gardens | 25,337 | 0.91% | 689 | 197 | 34.56% | $95,000 |
| Jupiter | 24,729 | 4.13% | 1,101 | 65 | 6.71% | $234,100 |
| Palm Beach Gardens | 23,111 | 5.31% | 954 | 61 | 7.32% | $250,000 |
| Lauderhill | 23,091 | 3.27% | 1,273 | 436 | 38.28% | $52,000 |
| Aventura | 22,927 | 3.06% | 1,090 | 154 | 16.81% | $231,000 |
| Weston | 22,524 | 2.92% | 1,122 | 239 | 24.04% | $271,000 |
| Hallandale Beach | 22,268 | 5.31% | 1,203 | 232 | 21.74% | $140,000 |
| Margate | 21,405 | 3.88% | 1,434 | 432 | 33.62% | $77,000 |
| Coconut Creek | 19,727 | 3.46% | 1,364 | 326 | 27.03% | $88,000 |
| Wellington | 19,257 | 4.35% | 1,045 | 110 | 12.26% | $280,000 |
| Homestead (unincorporated) | 17,375 | 2.17% | 799 | 246 | 37.22% | $98,500 |
| Coral Gables | 15,472 | 2.42% | 422 | 49 | 14.33% | $460,000 |
| Oakland Park | 14,780 | 3.93% | 1,195 | 413 | 38.89% | $72,000 |
| Hialeah (unincorporated) | 14,404 | 1.95% | 577 | 169 | 34.77% | $111,000 |
| Sunny Isles Beach | 14,297 | 2.93% | 766 | 120 | 19.23% | $240,000 |
| Greenacres | 13,879 | 3.85% | 643 | 88 | 15.69% | $99,950 |
| North Miami | 13,846 | 1.96% | 509 | 146 | 34.68% | $69,000 |
| Riviera Beach | 13,030 | 5.56% | 639 | 104 | 18.41% | $130,000 |
| Royal Palm Beach | 12,579 | 4.10% | 668 | 99 | 17.49% | $158,000 |
| Lauderdale Lakes | 11,793 | 2.65% | 561 | 165 | 33.00% | $50,000 |
| North Miami Beach | 11,747 | 2.05% | 417 | 111 | 32.08% | $89,450 |
| North Lauderdale | 10,588 | 4.35% | 877 | 351 | 44.83% | $75,000 |
| Lake Worth | 10,001 | 5.25% | 466 | 91 | 21.72% | $74,500 |
| Cooper City | 9,746 | 1.49% | 336 | 62 | 21.23% | $245,000 |
| Cutler Bay | 9,389 | 1.28% | 388 | 112 | 33.63% | $145,000 |
| Dania Beach | 8,783 | 4.08% | 353 | 89 | 28.43% | $120,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS