Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| South Florida Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Miami (unincorporated) | 214,169 | 1.42% | 6,378 | 1,636 | 32% | $139,700 |
| Miami | 78,695 | 2.30% | 3,269 | 780 | 29% | $170,000 |
| Fort Lauderdale | 66,294 | 6.98% | 3,811 | 927 | 27% | $177,750 |
| Pembroke Pines | 54,478 | 3.47% | 2,713 | 725 | 30% | $160,000 |
| Hollywood | 51,399 | 5.73% | 2,983 | 820 | 31% | $130,000 |
| Miami Beach | 46,748 | 2.05% | 1,800 | 270 | 18% | $262,500 |
| Hialeah | 44,344 | 1.00% | 1,066 | 337 | 39% | $100,200 |
| Pompano Beach | 42,703 | 5.49% | 2,534 | 663 | 29% | $93,500 |
| Boca Raton (unincorporated) | 42,218 | 4.55% | 1,586 | 124 | 9% | $175,000 |
| Boynton Beach (unincorporated) | 38,797 | 2.97% | 1,474 | 109 | 9% | $207,500 |
| West Palm Beach | 37,845 | 6.05% | 1,995 | 299 | 18% | $150,000 |
| Boca Raton | 37,304 | 5.36% | 1,344 | 112 | 10% | $295,990 |
| Coral Springs | 37,019 | 4.82% | 2,730 | 856 | 35% | $174,800 |
| West Palm Beach (unincorporated) | 36,624 | 4.56% | 1,635 | 239 | 17% | $75,000 |
| Miramar | 36,150 | 4.61% | 2,747 | 963 | 40% | $160,000 |
| Sunrise | 33,621 | 4.71% | 2,030 | 574 | 32% | $84,900 |
| Lake Worth (unincorporated) | 33,115 | 4.07% | 1,366 | 168 | 14% | $153,000 |
| Deerfield Beach | 32,201 | 4.83% | 2,148 | 565 | 30% | $65,100 |
| Delray Beach (unincorporated) | 30,966 | 4.19% | 1,225 | 49 | 5% | $83,000 |
| Tamarac | 30,131 | 5.22% | 1,835 | 538 | 33% | $80,000 |
| Boynton Beach | 30,050 | 4.81% | 1,308 | 169 | 15% | $114,000 |
| Plantation | 29,466 | 4.45% | 1,402 | 364 | 29% | $150,000 |
| Delray Beach | 27,785 | 5.37% | 1,131 | 88 | 9% | $140,000 |
| Davie | 26,200 | 3.90% | 1,174 | 318 | 31% | $175,000 |
| Miami Gardens | 25,337 | 0.98% | 700 | 197 | 35% | $95,000 |
| Jupiter | 24,729 | 4.62% | 1,123 | 64 | 7% | $235,000 |
| Palm Beach Gardens | 23,111 | 5.80% | 973 | 59 | 7% | $250,000 |
| Lauderhill | 23,091 | 4.09% | 1,267 | 436 | 38% | $52,000 |
| Aventura | 22,927 | 3.03% | 1,127 | 154 | 17% | $230,000 |
| Weston | 22,524 | 3.97% | 1,132 | 239 | 24% | $275,000 |
| Hallandale Beach | 22,268 | 6.22% | 1,209 | 232 | 22% | $140,000 |
| Margate | 21,405 | 5.01% | 1,435 | 432 | 34% | $78,000 |
| Coconut Creek | 19,727 | 4.37% | 1,343 | 326 | 27% | $90,000 |
| Wellington | 19,257 | 5.22% | 1,050 | 105 | 12% | $280,000 |
| Homestead (unincorporated) | 17,375 | 2.27% | 812 | 246 | 37% | $100,000 |
| Coral Gables | 15,472 | 2.56% | 426 | 49 | 14% | $457,500 |
| Oakland Park | 14,780 | 5.09% | 1,188 | 413 | 39% | $73,250 |
| Hialeah (unincorporated) | 14,404 | 2.02% | 588 | 169 | 35% | $110,000 |
| Sunny Isles Beach | 14,297 | 2.99% | 782 | 120 | 19% | $250,000 |
| Greenacres | 13,879 | 4.14% | 648 | 82 | 15% | $100,000 |
| North Miami | 13,846 | 2.07% | 532 | 146 | 35% | $69,000 |
| Riviera Beach | 13,030 | 6.18% | 645 | 101 | 18% | $130,000 |
| Royal Palm Beach | 12,579 | 4.75% | 665 | 94 | 17% | $156,995 |
| Lauderdale Lakes | 11,793 | 3.21% | 563 | 165 | 33% | $50,400 |
| North Miami Beach | 11,747 | 2.09% | 427 | 111 | 32% | $90,000 |
| North Lauderdale | 10,588 | 5.31% | 876 | 351 | 45% | $75,000 |
| Lake Worth | 10,001 | 5.81% | 470 | 88 | 21% | $73,200 |
| Cooper City | 9,746 | 2.11% | 329 | 62 | 21% | $245,000 |
| Cutler Bay | 9,389 | 1.21% | 398 | 112 | 34% | $145,000 |
| Dania Beach | 8,783 | 4.67% | 346 | 89 | 28% | $120,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS