NameLogo_partner

Foreclosures

City Homes 2007 FC (Sales) % Total 2006 FC (Sales) % Total Trend
Uninc. Palm Beach (West) 159 5 (5) 100.00 7 (8) 87.50 Dn_bw -28.6%
Highland Beach 4,033 184 (187) 98.40 179 (191) 93.72 Up_bw 2.8%
Pahokee 994 30 (33) 90.91 46 (53) 86.79 Dn_bw -34.8%
Palm Beach Shores 734 35 (35) 100.00 40 (41) 97.56 Dn_bw -12.5%
Tequesta 3,100 120 (120) 100.00 145 (146) 99.32 Dn_bw -17.2%
Palm Beach 7,624 385 (387) 99.48 419 (422) 99.29 Dn_bw -8.1%
Sea Ranch Lakes 206 8 (8) 100.00 12 (12) 100.00 Dn_bw -33.3%
Manalapan 191 10 (10) 100.00 15 (15) 100.00 Dn_bw -33.3%
Gulf Stream 453 22 (22) 100.00 20 (20) 100.00 Up_bw 10.0%
Jupiter Inlet Colony 229 11 (11) 100.00 5 (5) 100.00 Up_bw 120.0%
Ocean Ridge 1,025 29 (29) 100.00 38 (38) 100.00 Dn_bw -23.7%
Cloud Lake 43 2 (2) 100.00 1 (1) 100.00 Up_bw 100.0%
Golf 144 5 (5) 100.00 6 (6) 100.00 Dn_bw -16.7%
Boca Del Mar 4,629 174 (178) 97.75 203 (205) 99.02 Dn_bw -14.3%
West Boynton 26,039 1,116 (1,138) 98.07 1,280 (1,286) 99.53 Dn_bw -12.8%
Pembroke Park 1,353 146 (149) 97.99 193 (194) 99.48 Dn_bw -24.4%
Lauderdale-by-the-sea 5,657 247 (251) 98.41 301 (301) 100.00 Dn_bw -17.9%
West Delray 31,235 1,278 (1,309) 97.63 1,764 (1,771) 99.60 Dn_bw -27.6%
Atlantis 1,237 45 (46) 97.83 53 (53) 100.00 Dn_bw -15.1%
Parkland 6,976 678 (705) 96.17 757 (770) 98.31 Dn_bw -10.4%
Juno Beach 2,450 86 (88) 97.73 122 (122) 100.00 Dn_bw -29.5%
Jupiter 23,903 1,122 (1,156) 97.06 1,630 (1,640) 99.39 Dn_bw -31.2%
Uninc. Palm Beach (Southeast) 11,411 583 (599) 97.33 1,115 (1,116) 99.91 Dn_bw -47.7%
Delray Beach 26,847 1,122 (1,170) 95.90 1,806 (1,833) 98.53 Dn_bw -37.9%
Lake Worth Corridor 2,560 199 (206) 96.60 288 (290) 99.31 Dn_bw -30.9%
Boca Raton 36,718 1,515 (1,571) 96.44 2,075 (2,091) 99.23 Dn_bw -27.0%
Palm Beach Gardens 22,483 1,191 (1,233) 96.59 2,051 (2,059) 99.61 Dn_bw -41.9%
Boynton Beach 29,179 1,540 (1,600) 96.25 2,889 (2,906) 99.42 Dn_bw -46.7%
Lake Clarke Shores 1,456 60 (62) 96.77 76 (76) 100.00 Dn_bw -21.1%
Palm Springs 5,833 264 (277) 95.31 457 (464) 98.49 Dn_bw -42.2%
West Boca 44,335 1,744 (1,821) 95.77 2,364 (2,377) 99.45 Dn_bw -26.2%
Hallandale Beach 21,994 1,641 (1,717) 95.57 1,975 (1,989) 99.30 Dn_bw -16.9%
Hillsboro Beach 2,199 72 (75) 96.00 81 (81) 100.00 Dn_bw -11.1%
South Bay 550 16 (20) 80.00 20 (24) 83.33 Dn_bw -20.0%
Davie 25,984 1,523 (1,596) 95.43 2,274 (2,287) 99.43 Dn_bw -33.0%
Belle Glade 1,879 60 (65) 92.31 77 (80) 96.25 Dn_bw -22.1%
Southwest Ranches 2,151 78 (82) 95.12 122 (123) 99.19 Dn_bw -36.1%
Coconut Creek 19,551 1,263 (1,328) 95.11 1,851 (1,859) 99.57 Dn_bw -31.8%
Greenacres 13,694 631 (669) 94.32 1,109 (1,122) 98.84 Dn_bw -43.1%
West Palm Beach 35,703 2,325 (2,457) 94.63 4,687 (4,719) 99.32 Dn_bw -50.4%
Lighthouse Point 5,174 235 (251) 93.63 289 (294) 98.30 Dn_bw -18.7%
Weston 22,429 1,538 (1,629) 94.41 1,570 (1,583) 99.18 Dn_bw -2.0%
Uninc. Palm Beach (Northeast) 19,811 783 (835) 93.77 945 (958) 98.64 Dn_bw -17.1%
Dania Beach 8,720 530 (562) 94.31 638 (643) 99.22 Dn_bw -16.9%
Uninc. Palm Beach (East) 78,353 3,791 (4,026) 94.16 7,635 (7,699) 99.17 Dn_bw -50.3%
Uninc. Broward 3,173 180 (196) 91.84 343 (354) 96.89 Dn_bw -47.5%
North Palm Beach 6,585 214 (226) 94.69 288 (288) 100.00 Dn_bw -25.7%
Cooper City 9,680 376 (401) 93.77 481 (485) 99.18 Dn_bw -21.8%
Tamarac 30,138 1,879 (2,009) 93.53 3,012 (3,042) 99.01 Dn_bw -37.6%
Wilton Manors 4,648 467 (505) 92.48 522 (533) 97.94 Dn_bw -10.5%
Fort Lauderdale 67,066 4,413 (4,731) 93.28 6,357 (6,425) 98.94 Dn_bw -30.6%
Lantana 3,663 133 (142) 93.66 424 (426) 99.53 Dn_bw -68.6%
South Palm Beach 1,617 45 (48) 93.75 70 (70) 100.00 Dn_bw -35.7%
Loxahatchee Groves 774 34 (37) 91.89 50 (51) 98.04 Dn_bw -32.0%
Deerfield Beach 32,129 1,664 (1,787) 93.12 2,557 (2,572) 99.42 Dn_bw -34.9%
Lauderdale Lakes 11,755 538 (580) 92.76 1,050 (1,059) 99.15 Dn_bw -48.8%
Wellington 18,756 1,077 (1,165) 92.45 1,683 (1,701) 98.94 Dn_bw -36.0%
Pompano Beach 42,690 2,287 (2,484) 92.07 3,366 (3,405) 98.85 Dn_bw -32.1%
Pembroke Pines 54,370 2,954 (3,189) 92.63 4,750 (4,770) 99.58 Dn_bw -37.8%
Riviera Beach 11,657 638 (699) 91.27 971 (989) 98.18 Dn_bw -34.3%
Hypoluxo 2,050 76 (83) 91.57 150 (152) 98.68 Dn_bw -49.3%
Sunrise 33,119 2,024 (2,206) 91.75 2,658 (2,687) 98.92 Dn_bw -23.9%
Mangonia Park 443 24 (26) 92.31 26 (26) 100.00 Dn_bw -7.7%
Hollywood 51,468 2,966 (3,246) 91.37 4,619 (4,665) 99.01 Dn_bw -35.8%
Plantation 29,229 1,275 (1,396) 91.33 2,032 (2,051) 99.07 Dn_bw -37.3%
Haverhill 528 25 (28) 89.29 37 (38) 97.37 Dn_bw -32.4%
Lauderhill 23,069 1,227 (1,380) 88.91 1,991 (2,035) 97.84 Dn_bw -38.4%
Lake Worth 9,788 409 (456) 89.69 830 (840) 98.81 Dn_bw -50.7%
Sandalfoot Cove 4,564 189 (210) 90.00 294 (296) 99.32 Dn_bw -35.7%
Margate 21,487 1,046 (1,164) 89.86 1,882 (1,897) 99.21 Dn_bw -44.4%
Royal Palm Beach 12,223 559 (622) 89.87 1,274 (1,284) 99.22 Dn_bw -56.1%
Oakland Park 14,649 926 (1,039) 89.12 1,623 (1,643) 98.78 Dn_bw -42.9%
Coral Springs 37,076 2,121 (2,384) 88.97 3,368 (3,402) 99.00 Dn_bw -37.0%
West Park 4,090 253 (292) 86.64 383 (392) 97.70 Dn_bw -33.9%
Miramar 35,440 2,184 (2,507) 87.12 5,126 (5,172) 99.11 Dn_bw -57.4%
Uninc. Palm Beach (North) 7,347 280 (322) 86.96 421 (424) 99.29 Dn_bw -33.5%
Lake Park 2,067 70 (82) 85.37 129 (131) 98.47 Dn_bw -45.7%
North Lauderdale 10,526 657 (767) 85.66 1,193 (1,204) 99.09 Dn_bw -44.9%
Lazy Lake 16 1 (1) 100.00 0 (0)
Glen Ridge 73 0 (0) 0 (0)
Top Foreclosures
 
Fore-head-brow Foreclosures
 
Fore-head-palm Foreclosures

 
BlockShopper's foreclosure algorithm analyzes sales data to determine when a home went into foreclosure and who bought that home out of foreclosure. The algorithm has a very high accuracy rate, albeit not 100%. The labels given by BlockShopper should be deemed as an indication of foreclosure. Please contact us with any questions, comments or corrections.