South Florida Foreclosures

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

South Florida Cities Homes Volume Rate Intensity Index 2010 (YTD) 2009 2008 2007
Miami (unincorporated) 214,169 2049 28.16% 9.6 118 2034 2720 1146
Fort Lauderdale 66,293 1178 27.69% 17.8 56 1212 770 317
Miramar 36,150 1138 39.65% 31.5 41 1221 851 335
Coral Springs 37,019 1056 36.51% 28.5 48 1104 730 284
Hollywood 51,399 1021 31.50% 19.9 38 1081 770 283
Miami 78,695 992 24.71% 12.6 59 989 1207 529
Pembroke Pines 54,478 894 30.87% 16.4 37 941 671 246
Pompano Beach 42,703 831 30.21% 19.5 33 881 587 204
Deerfield Beach 32,201 752 32.27% 23.4 29 785 566 125
Sunrise 33,621 741 33.05% 22 38 758 506 200
Tamarac 30,131 703 34.55% 23.3 31 737 469 138
Margate 21,405 554 34.78% 25.9 27 575 372 121
Lauderhill 23,091 539 39.66% 23.3 32 552 417 176
Oakland Park 14,780 513 39.16% 34.7 24 532 341 123
Plantation 29,466 445 29.10% 15.1 19 463 322 124
North Lauderdale 10,588 445 44.95% 42 21 470 318 117
Hialeah 44,344 429 35.11% 9.7 19 430 433 141
Coconut Creek 19,727 417 28.70% 21.1 17 441 294 68
Davie 26,201 394 30.73% 15 23 412 238 78
Miami Beach 46,748 354 15.90% 7.6 20 343 406 189
Homestead (unincorporated) 17,375 324 33.20% 18.6 24 315 462 161
West Palm Beach 37,845 319 15.88% 8.4 0 375 420 130
Hallandale Beach 22,268 299 22.96% 13.4 6 313 252 78
West Palm Beach (unincorporated) 36,624 285 16.55% 7.8 0 333 333 104
Weston 22,524 284 23.18% 12.6 19 296 236 94
Miami Gardens 25,337 272 32.23% 10.7 19 262 345 111
Homestead 8,276 243 35.17% 29.4 14 241 301 101
Lauderdale Lakes 11,793 208 33.17% 17.6 10 214 155 44
Hialeah (unincorporated) 14,404 208 31.85% 14.4 9 214 247 62
Boynton Beach 30,050 196 14.29% 6.5 0 230 235 63
Aventura 22,927 192 14.83% 8.4 11 192 244 116
North Miami 13,846 184 31.03% 13.3 10 187 256 130
Lake Worth (unincorporated) 33,115 176 12.30% 5.3 0 209 241 87
Sunny Isles Beach 14,297 163 16.93% 11.4 9 157 173 67
North Miami Beach 11,747 150 29.24% 12.8 19 142 210 55
Doral 8,346 145 22.80% 17.4 7 141 146 34
Cutler Bay 9,389 140 29.66% 14.9 11 138 195 73
Boca Raton (unincorporated) 42,218 138 8.33% 3.3 0 163 171 75
Wellington 19,257 126 11.69% 6.5 0 148 182 88
West Park 4,086 117 38.49% 28.6 3 128 89 40
Dania Beach 8,783 115 29.26% 13.1 2 123 82 35
Boca Raton 37,304 115 8.35% 3.1 0 136 143 56
Boynton Beach (unincorporated) 38,797 114 7.16% 2.9 0 135 144 49
Royal Palm Beach 12,579 112 16.89% 8.9 0 127 138 62
Riviera Beach 13,030 100 15.08% 7.7 0 126 191 64
Lake Worth 10,001 100 20.00% 10 0 116 122 47
Fort Lauderdale (unincorporated) 3,031 92 39.83% 30.4 4 98 86 16
Wilton Manors 4,644 89 24.52% 19.2 2 93 77 39
Parkland 7,106 88 18.84% 12.4 4 95 88 31
Greenacres 13,879 81 12.92% 5.8 0 110 155 40
Delray Beach 27,785 79 6.98% 2.8 0 104 147 47
Royal Palm Beach (unincorporated) 8,463 78 16.25% 9.2 0 90 117 38
Cooper City 9,746 73 21.04% 7.5 2 76 66 25
North Bay Village 3,608 70 30.30% 19.4 1 71 75 25
Jupiter 24,729 70 6.21% 2.8 0 84 73 35
Sandalfoot Cove CDP 5,251 68 23.29% 12.9 0 79 59 21
Palm Beach Gardens 23,111 62 6.01% 2.7 0 73 109 42
Coral Gables 15,472 61 12.03% 3.9 2 62 96 73
Loxahatchee (unincorporated) 7,139 59 16.91% 8.3 1 82 147 40
Palm Springs 5,972 55 22.54% 9.2 0 64 54 13
Lighthouse Point 5,256 54 19.85% 10.3 1 57 36 17
Delray Beach (unincorporated) 30,966 53 4.16% 1.7 0 60 60 33
Hialeah Gardens 5,558 51 26.98% 9.2 3 50 60 24
Palmetto Bay 7,830 50 18.38% 6.4 1 52 71 38
South Miami (unincorporated) 7,238 47 16.49% 6.5 1 47 47 23
Miami Lakes 6,914 39 20.53% 5.6 1 38 60 33
Miami Shores 3,673 30 18.52% 8.2 2 29 43 20
Opa-Locka 2,387 29 31.52% 12.1 2 28 40 23
South Miami 3,552 29 21.80% 8.2 2 29 39 27
Florida City 1,340 28 38.89% 20.9 2 27 26 18
Boca Del Mar CDP 8,201 26 8.61% 3.2 0 33 26 6
Lauderdale-by-the-Sea 5,739 25 11.79% 4.4 0 27 41 5
Bay Harbor Islands 2,352 24 24.49% 10.2 1 24 15 4
Surfside 3,283 24 15.89% 7.3 6 19 34 15
Southwest Ranches 2,122 24 28.57% 11.3 0 26 18 4
Lake Worth Corridor CDP 2,618 23 19.83% 8.8 0 26 41 8
Lantana 3,727 22 16.79% 5.9 0 25 28 9
Lake Park 2,244 20 17.39% 8.9 0 22 21 11
Jupiter (unincorporated) 7,234 19 7.66% 2.6 0 21 35 21
Opa-Locka (unincorporated) 2,959 18 21.95% 6.1 1 20 36 10
Pinecrest 5,787 18 8.70% 3.1 0 19 29 13
North Palm Beach 6,646 16 5.65% 2.4 0 19 24 11
Palm Beach Gardens (unincorporated) 5,816 16 7.69% 2.8 0 17 38 12
Miami Springs 3,761 16 12.90% 4.3 0 18 28 10
Pembroke Park 1,348 16 18.18% 11.9 1 19 13 3
West Miami 1,508 13 30.23% 8.6 1 12 17 9
Pahokee 1,019 12 41.38% 11.8 0 13 9 3
Hypoluxo 2,050 11 9.09% 5.4 0 15 13 7
Sweetwater 1,950 11 35.48% 5.6 1 10 12 4
El Portal 702 9 23.08% 12.8 0 9 13 6
Key Biscayne 6,711 9 4.17% 1.3 1 8 9 3
Uninc - 33181 882 8 29.63% 9.1 1 7 9 10
Palm Beach 7,678 7 2.78% 0.9 0 9 9 1
Hillsboro Beach 2,294 6 8.70% 2.6 0 6 5 3
Bal Harbour 2,879 5 2.94% 1.7 0 5 5 2
Lake Clarke Shores 1,458 5 12.20% 3.4 0 5 6 2
Loxahatchee Groves 809 5 19.23% 6.2 0 6 10 3
Mangonia Park 448 5 38.46% 11.2 0 5 3 2
Biscayne Park 855 5 15.15% 5.8 0 5 13 0
Highland Beach 4,050 4 2.63% 1 0 5 6 3
Haverhill 532 3 11.11% 5.6 0 6 8 3
Florida City (unincorporated) 763 3 12.00% 3.9 0 4 6 5
Tequesta 3,129 3 2.44% 1 0 5 12 0
South Palm Beach 1,618 2 3.13% 1.2 0 4 5 3
North Palm Beach (unincorporated) 1,479 2 4.65% 1.4 0 2 6 1
Juno Beach 2,569 2 2.17% 0.8 0 2 3 2
Atlantis 1,240 2 5.00% 1.6 0 2 2 1
North Miami Beach (unincorporated) 216 2 25.00% 9.3 0 4 4 1
South Bay 558 2 25.00% 3.6 0 2 2 4
Cloud Lake 44 1 100.00% 22.7 0 1 0 0
Belle Glade 1,944 1 3.57% 0.5 0 2 5 4
Palm Beach Shores 739 1 4.35% 1.4 0 1 1 0
Golden Beach 355 1 8.33% 2.8 0 1 1 0
Gulf Stream 456 1 8.33% 2.2 0 1 1 0
Pahokee (unincorporated) 42 0 0.00% 0 0 0 1 0
Glen Ridge 77 0 0.00% 0 0 0 0 0
Belle Glade (unincorporated) 120 0 0.00% 0 0 0 0 0
Weston (unincorporated) 6 0 0.00% 0 0 0 0 0
Golf 109 0 0.00% 0 0 0 0 0
Wellington (unincorporated) 18 0 0.00% 0 0 0 0 1
Briny Breezes 1 0 0.00% 0 0 0 0 0
Clewiston (unincorporated) 41 0 0.00% 0 0 0 1 0
Medley 44 0 0.00% 0 0 0 0 0
Jupiter Inlet Colony 236 0 0.00% 0 0 0 0 0
South Bay (unincorporated) 4 0 0.00% 0 0 0 0 0
Manalapan 200 0 0.00% 0 0 0 0 0
Indian Creek Village 31 0 0.00% 0 0 0 0 3
Tequesta (unincorporated) 1,152 0 0.00% 0 0 1 2 1
Canal Point (unincorporated) 158 0 0.00% 0 0 0 0 0
Lazy Lake 16 0 0.00% 0 0 0 0 0
Virginia Gardens 567 0 0.00% 0 0 0 1 0
Sea Ranch Lakes 206 0 0.00% 0 0 1 0 0
Pompano Beach (unincorporated) 179 0 0.00% 0 0 0 1 0
Ocean Ridge 1,045 0 0.00% 0 0 0 4 0
Miami Springs (unincorporated) 1 0 0.00% 0 0 0 0 0


Browse South Florida Foreclosures by region: Broward | Miami-Dade | Palm Beach

Foreclosures: South Florida

Google Chart
2001: 3,201 2004: 2,148 2007: 7,855
2002: 2,579 2005: 1,021 2008: 21,063
2003: 2,721 2006: 1,264 2009: 23,147
Advertise on Blockshopper

Active Agents

1 1 - SIB Realty
Agency: SIB Realty, LLC
397 notes
Valeria_mola_realtor 2 - Valeria Mola
Agency: SIB Realty, LLC
193 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
191 notes
Bambri 4 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Fidan01 5 - Fidan Noriega
Agency: Big International Realty, Inc.
145 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Las Vegas · Long Island · Los Angeles · Manhattan · Philly
Phoenix · Queens · San Francisco · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS · iPhone App