NameLogo_partner

Foreclosures

City Homes 2007 FC (Sales) % Total 2006 FC (Sales) % Total Trend
Atlantis 1,237 1 (47) 2.13 0 (53) 0.00
Belle Glade 2,156 5 (70) 7.14 4 (99) 4.04 Up_bw 25.0%
Boca Del Mar 4,629 5 (180) 2.78 2 (205) 0.98 Up_bw 150.0%
Boca Pointe 988 2 (34) 5.88 0 (38) 0.00
Boca Raton 36,718 59 (1,582) 3.73 7 (2,091) 0.33 Up_bw 742.9%
Boynton Beach 29,179 61 (1,621) 3.76 16 (2,907) 0.55 Up_bw 281.2%
Canal Point 128 0 (10) 0.00 0 (4) 0.00
Cloud Lake 43 0 (2) 0.00 0 (1) 0.00
Coconut Creek 19,656 67 (1,340) 5.00 8 (1,868) 0.43 Up_bw 737.5%
Cooper City 9,680 24 (401) 5.99 4 (485) 0.82 Up_bw 500.0%
Coral Springs 37,094 283 (2,405) 11.77 34 (3,404) 1.00 Up_bw 732.4%
Cypress Lakes 838 0 (19) 0.00 0 (42) 0.00
Dania Beach 10,073 37 (660) 5.61 9 (763) 1.18 Up_bw 311.1%
Davie 27,564 81 (1,730) 4.68 17 (2,441) 0.70 Up_bw 376.5%
Deerfield Beach 32,554 126 (1,812) 6.95 12 (2,604) 0.46 Up_bw 950.0%
Delray Beach 26,982 54 (1,201) 4.50 14 (1,839) 0.76 Up_bw 285.7%
Dunes Road 192 0 (7) 0.00 0 (19) 0.00
Fort Lauderdale 67,800 319 (4,799) 6.65 57 (6,436) 0.89 Up_bw 459.6%
Fremd Village-Padgett Island 8 0 (0) 0 (0)
Glen Ridge 73 0 (0) 0 (0)
Golden Lakes 230 2 (7) 28.57 0 (16) 0.00
Golf 144 0 (5) 0.00 0 (6) 0.00
Greenacres 13,694 42 (675) 6.22 9 (1,123) 0.80 Up_bw 366.7%
Gulf Stream 453 0 (22) 0.00 0 (20) 0.00
Gun Club Estates 253 0 (13) 0.00 0 (28) 0.00
Hallandale Beach 22,011 76 (1,719) 4.42 11 (1,989) 0.55 Up_bw 590.9%
Hamptons at Boca Raton 1,606 1 (50) 2.00 1 (94) 1.06 flat
Haverhill 528 3 (28) 10.71 1 (38) 2.63 Up_bw 200.0%
High Point 128 0 (5) 0.00 0 (6) 0.00
Highland Beach 4,033 3 (193) 1.55 13 (192) 6.77 Dn_bw -76.9%
Hillsboro Beach 2,199 3 (75) 4.00 0 (81) 0.00
Hollywood 51,681 292 (3,267) 8.94 40 (4,685) 0.85 Up_bw 630.0%
Hypoluxo 2,050 7 (83) 8.43 1 (152) 0.66 Up_bw 600.0%
Juno Beach 2,524 2 (91) 2.20 0 (125) 0.00
Juno Ridge 146 0 (7) 0.00 0 (7) 0.00
Jupiter 23,909 39 (1,171) 3.33 8 (1,640) 0.49 Up_bw 387.5%
Jupiter Inlet Colony 229 0 (11) 0.00 0 (5) 0.00
Kings Point 1,177 0 (42) 0.00 0 (32) 0.00
Lake Belvedere Estates 1,057 2 (145) 1.38 1 (378) 0.26 Up_bw 100.0%
Lake Clarke Shores 1,456 2 (62) 3.23 0 (76) 0.00
Lake Harbor 17 0 (1) 0.00 0 (4) 0.00
Lake Park 2,067 11 (82) 13.41 2 (131) 1.53 Up_bw 450.0%
Lake Worth 9,788 49 (459) 10.68 9 (840) 1.07 Up_bw 444.4%
Lake Worth Corridor 2,560 8 (210) 3.81 2 (290) 0.69 Up_bw 300.0%
Lakeside Green 1,014 6 (46) 13.04 0 (74) 0.00
Lantana 3,663 10 (145) 6.90 2 (426) 0.47 Up_bw 400.0%
Lauderdale Lakes 11,756 44 (582) 7.56 9 (1,059) 0.85 Up_bw 388.9%
Lauderdale-by-the-sea 5,880 8 (276) 2.90 3 (329) 0.91 Up_bw 166.7%
Lauderhill 23,131 173 (1,401) 12.35 40 (2,068) 1.93 Up_bw 332.5%
Lazy Lake 16 0 (1) 0.00 0 (0)
Lighthouse Point 5,174 16 (251) 6.37 3 (294) 1.02 Up_bw 433.3%
Limestone Creek 279 2 (23) 8.70 2 (40) 5.00 flat
Loxahatchee Groves 777 3 (38) 7.89 1 (51) 1.96 Up_bw 200.0%
Manalapan 191 0 (10) 0.00 0 (15) 0.00
Mangonia Park 443 2 (26) 7.69 0 (26) 0.00
Margate 21,493 120 (1,167) 10.28 14 (1,897) 0.74 Up_bw 757.1%
Miramar 35,558 333 (2,588) 12.87 40 (5,181) 0.77 Up_bw 732.5%
Mission Bay 999 2 (41) 4.88 0 (39) 0.00
North Lauderdale 10,529 117 (774) 15.12 11 (1,206) 0.91 Up_bw 963.6%
North Palm Beach 6,585 12 (224) 5.36 0 (288) 0.00
Oakland Park 14,741 121 (1,065) 11.36 17 (1,653) 1.03 Up_bw 611.8%
Ocean Ridge 1,025 0 (29) 0.00 0 (38) 0.00
Pahokee 1,046 3 (32) 9.38 7 (54) 12.96 Dn_bw -57.1%
Palm Beach 7,624 1 (389) 0.26 3 (422) 0.71 Dn_bw -66.7%
Palm Beach Gardens 22,483 42 (1,243) 3.38 7 (2,059) 0.34 Up_bw 500.0%
Palm Beach Shores 745 0 (35) 0.00 1 (41) 2.44 Dn_bw -100.0%
Palm Springs 5,833 15 (283) 5.30 8 (465) 1.72 Up_bw 87.5%
Parkland 6,976 25 (707) 3.54 7 (770) 0.91 Up_bw 257.1%
Pembroke Park 1,368 3 (149) 2.01 0 (195) 0.00
Pembroke Pines 55,200 246 (3,275) 7.51 23 (4,856) 0.47 Up_bw 969.6%
Plantation 29,434 121 (1,417) 8.54 18 (2,080) 0.87 Up_bw 572.2%
Plantation Mobile Home Park 274 1 (13) 7.69 0 (30) 0.00
Pompano Beach 42,890 198 (2,496) 7.93 24 (3,420) 0.70 Up_bw 725.0%
Riviera Beach 11,658 61 (699) 8.73 13 (989) 1.31 Up_bw 369.2%
Royal Palm Beach 12,223 67 (624) 10.74 10 (1,284) 0.78 Up_bw 570.0%
Royal Palm Estates 525 3 (29) 10.34 1 (64) 1.56 Up_bw 200.0%
Sandalfoot Cove 4,734 24 (230) 10.43 2 (325) 0.62 Up_bw 1100.0%
Schall Circle 162 1 (13) 7.69 0 (21) 0.00
Sea Ranch Lakes 206 0 (8) 0.00 0 (12) 0.00
Seminole Manor 617 2 (30) 6.67 1 (55) 1.82 Up_bw 100.0%
South Bay 550 4 (20) 20.00 4 (24) 16.67 flat
South Palm Beach 1,617 4 (50) 8.00 0 (70) 0.00
Southwest Ranches 2,151 4 (82) 4.88 0 (122) 0.00
Stacey Street 39 0 (10) 0.00 0 (0)
Sunrise 33,716 200 (2,241) 8.92 29 (2,706) 1.07 Up_bw 589.7%
Tamarac 30,184 138 (2,018) 6.84 28 (3,047) 0.92 Up_bw 392.9%
Tequesta 3,100 1 (121) 0.83 1 (146) 0.68 flat
Uninc. Palm Beach (East) 72,469 220 (3,681) 5.98 45 (6,921) 0.65 Up_bw 388.9%
Uninc. Palm Beach (North) 7,216 41 (313) 13.10 2 (421) 0.48 Up_bw 1950.0%
Uninc. Palm Beach (Northeast) 19,521 52 (820) 6.34 8 (920) 0.87 Up_bw 550.0%
Uninc. Palm Beach (Southeast) 11,357 16 (599) 2.67 0 (1,109) 0.00
Uninc. Palm Beach (West) 150 0 (4) 0.00 1 (4) 25.00 Dn_bw -100.0%
Unincorporated 3,214 15 (200) 7.50 5 (356) 1.40 Up_bw 200.0%
Villages of Oriole 430 2 (22) 9.09 0 (30) 0.00
Wellington 18,757 93 (1,180) 7.88 17 (1,701) 1.00 Up_bw 447.1%
West Boca 40,402 80 (1,709) 4.68 19 (2,280) 0.83 Up_bw 321.1%
West Boynton 26,449 26 (1,183) 2.20 6 (1,319) 0.45 Up_bw 333.3%
West Delray 29,500 33 (1,244) 2.65 5 (1,703) 0.29 Up_bw 560.0%
West Palm Beach 35,708 144 (2,483) 5.80 26 (4,719) 0.55 Up_bw 453.8%
West Park 4,091 39 (290) 13.45 8 (391) 2.05 Up_bw 387.5%
Westgate-Belvedere Homes 1,560 5 (74) 6.76 0 (140) 0.00
Weston 22,508 82 (1,919) 4.27 6 (1,680) 0.36 Up_bw 1266.7%
Whisper Walk 1,193 6 (62) 9.68 0 (50) 0.00
Wilton Manors 4,655 39 (508) 7.68 9 (533) 1.69 Up_bw 333.3%
Fore-head Foreclosures
 
Fore-head-brow Foreclosures
 
Fore-head-palm Foreclosures

 
BlockShopper's foreclosure algorithm analyzes sales data to determine when a home went into foreclosure and who bought that home out of foreclosure. The algorithm has a very high accuracy rate, albeit not 100%. The labels given by BlockShopper should be deemed as an indication of foreclosure. Please contact us with any questions, comments or corrections.