NameLogo_partner

New Construction

City Homes New Home Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%)
Hallandale Beach 21,994 249 (35) Up 611.4% $ 320K (70K) Up 357.1%
Oakland Park 14,649 52 (8) Up 550.0% $ 270K (255K) Up 6.1%
Lauderdale Lakes 11,755 19 (4) Up 375.0% $ 278K (361K) Dn -22.9%
Lauderhill 23,069 122 (26) Up 369.2% $ 290K (305K) Dn -4.8%
Pompano Beach 42,690 184 (85) Up 116.5% $ 340K (184K) Up 85.0%
Greenacres 13,694 106 (61) Up 73.8% $ 290K (290K) Up 0.1%
Lake Worth Corridor 2,560 91 (55) Up 65.5% $ 237K (223K) Up 6.2%
Coconut Creek 19,551 79 (53) Up 49.1% $ 360K (367K) Dn -1.8%
Dania Beach 8,720 11 (9) Up 22.2% $ 327K (550K) Dn -40.5%
Sunrise 33,119 2 (2)  flat $ 192K (226K) Dn -15.2%
West Boynton 26,039 296 (313) Dn -5.4% $ 522K (488K) Up 7.0%
Riviera Beach 11,657 222 (258) Dn -14.0% $ 340K (220K) Up 55.1%
Southwest Ranches 2,151 4 (5) Dn -20.0% $ 3.4M (3.4M) Up 0.1%
Parkland 6,976 269 (337) Dn -20.2% $ 863K (915K) Dn -5.8%
Uninc. Palm Beach (North) 7,347 5 (7) Dn -28.6% $ 486K (565K) Dn -14.1%
Lauderdale-by-the-sea 5,657 7 (10) Dn -30.0% $ 393K (400K) Dn -1.6%
Delray Beach 26,847 27 (40) Dn -32.5% $ 260K (463K) Dn -43.8%
Wilton Manors 4,648 18 (28) Dn -35.7% $ 452K (580K) Dn -21.9%
Pembroke Park 1,353 93 (147) Dn -36.7% $ 40K (40K)  flat
Pembroke Pines 54,370 92 (167) Dn -44.9% $ 352K (292K) Up 20.3%
Plantation 29,229 18 (37) Dn -51.4% $ 1.5M (1.2M) Up 24.7%
Weston 22,429 12 (25) Dn -52.0% $ 2.4M (723K) Up 236.6%
Fort Lauderdale 67,066 119 (256) Dn -53.5% $ 680K (400K) Up 70.0%
Uninc. Broward 3,173 10 (22) Dn -54.5% $ 160K (160K)  flat
Tamarac 30,138 183 (415) Dn -55.9% $ 288K (264K) Up 8.8%
West Park 4,090 2 (5) Dn -60.0% $ 344K (295K) Up 16.8%
Deerfield Beach 32,129 8 (21) Dn -61.9% $ 300K (250K) Up 20.0%
Boca Raton 36,718 108 (293) Dn -63.1% $ 403K (498K) Dn -19.2%
West Delray 31,235 168 (463) Dn -63.7% $ 449K (497K) Dn -9.7%
Boynton Beach 29,179 337 (1,005) Dn -66.5% $ 268K (319K) Dn -16.1%
Highland Beach 4,033 2 (6) Dn -66.7% $ 4.0M (2.6M) Up 51.7%
Uninc. Palm Beach (East) 78,353 518 (1,565) Dn -66.9% $ 292K (338K) Dn -13.8%
Uninc. Palm Beach (Southeast) 11,411 198 (608) Dn -67.4% $ 661K (636K) Up 3.9%
Wellington 18,756 112 (397) Dn -71.8% $ 496K (661K) Dn -24.9%
West Boca 44,335 30 (115) Dn -73.9% $ 1.3M (1.2M) Up 6.9%
Miramar 35,440 231 (938) Dn -75.4% $ 522K (295K) Up 76.9%
Lighthouse Point 5,174 2 (9) Dn -77.8% $ 2.3M (2.7M) Dn -14.6%
Hollywood 51,468 14 (66) Dn -78.8% $ 215K (250K) Dn -14.2%
North Lauderdale 10,526 2 (10) Dn -80.0% $ 251K (257K) Dn -2.3%
Jupiter 23,903 86 (445) Dn -80.7% $ 300K (475K) Dn -36.9%
Palm Beach 7,624 5 (29) Dn -82.8% $ 2.8M (2.3M) Up 23.1%
Uninc. Palm Beach (Northeast) 19,811 12 (70) Dn -82.9% $ 562K (495K) Up 13.6%
Davie 25,984 16 (98) Dn -83.7% $ 1.5M (1.1M) Up 35.4%
Palm Beach Gardens 22,483 109 (748) Dn -85.4% $ 400K (508K) Dn -21.2%
Belle Glade 1,879 1 (8) Dn -87.5% $ 148K (139K) Up 6.7%
West Palm Beach 35,703 163 (1,519) Dn -89.3% $ 280K (338K) Dn -17.1%
Lake Worth 9,788 10 (105) Dn -90.5% $ 540K (312K) Up 72.9%
Royal Palm Beach 12,223 33 (393) Dn -91.6% $ 335K (212K) Up 58.0%
Hypoluxo 2,050 3 (36) Dn -91.7% $ 292K (512K) Dn -42.9%
Juno Beach 2,450 2 (28) Dn -92.9% $ 511K (475K) Up 7.5%
North Palm Beach 6,585 1 (15) Dn -93.3% $ 1.1M (263K) Up 337.4%
Lantana 3,663 1 (183) Dn -99.5% $ 11.7M (336K) Up 3383.2%
Margate 21,487 0 (2) Dn -100.0% $ 0 (237K) Dn -100.0%
Palm Beach Shores 734 0 (9) Dn -100.0% $ 0 (875K) Dn -100.0%
Palm Springs 5,833 0 (22) Dn -100.0% $ 0 (212K) Dn -100.0%
Lake Clarke Shores 1,456 0 (1) Dn -100.0% $ 0 (400K) Dn -100.0%
South Bay 550 0 (3) Dn -100.0% $ 0 (155K) Dn -100.0%
Cooper City 9,680 0 (0) 0 (0)
Coral Springs 37,076 31 (0) $ 497K (0)
Hillsboro Beach 2,199 0 (0) 0 (0)
Hillsboro Lighthouse 0 0 (0) 0 (0)
Indian Reservation 0 0 (0) 0 (0)
Lazy Lake 16 0 (0) 0 (0)
Sea Ranch Lakes 206 0 (0) 0 (0)
Haverhill 528 0 (0) 0 (0)
Loxahatchee Groves 774 0 (0) 0 (0)
Pahokee 994 0 (0) 0 (0)
Atlantis 1,237 0 (0) 0 (0)
Uninc. Palm Beach (West) 159 0 (0) 0 (0)
Mangonia Park 443 0 (0) 0 (0)
Tequesta 3,100 0 (0) 0 (0)
South Palm Beach 1,617 0 (0) 0 (0)
Lake Park 2,067 0 (0) 0 (0)
Manalapan 191 0 (0) 0 (0)
Gulf Stream 453 1 (0) $ 3.8M (0)
Glen Ridge 73 0 (0) 0 (0)
Jupiter Inlet Colony 229 0 (0) 0 (0)
Ocean Ridge 1,025 0 (0) 0 (0)
Briny Breezes 0 0 (0) 0 (0)
Cloud Lake 43 0 (0) 0 (0)
Golf 144 0 (0) 0 (0)
Boca Del Mar 4,629 0 (0) 0 (0)
Sandalfoot Cove 4,564 0 (0) 0 (0)

Largest Builders

BuilderSales (2001-present)
778,808
Lennar Homes 6,592
GL Homes 5,641
Centex Homes 5,533
Minto Communities 4,457
ArvidaJMB Partners 3,748
Westbrooke Homes 3,201
WCI Communities Inc 2,747
DR Horton Homes 2,488
Shoma Homes 2,050
 See the top 100 builders...
Browse by name: 0-9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z


 
Top Construction