4209 Lakeside Dr, Unit: 4056
4209 Lakeside Dr, Unit: 4048
4209 Lakeside Dr, Unit: 4068
4187 Lakeside Dr, Unit: 4187
4209 Lakeside Dr, Unit: 4202| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 123 | 355.6% |
| 2006 | 27 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $185,000 | 3.6% |
| 2006 | $178,500 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4209 Lakeside Dr, Unit: 4056: $100
4209 Lakeside Dr, Unit: 4048: $100
4209 Lakeside Dr, Unit: 4068: $100
4209 Lakeside Dr, Unit: 4007: $185,000
4209 Lakeside Dr, Unit: 4081: $185,000
4209 Lakeside Dr, Unit: 4133: $185,000
4209 Lakeside Dr, Unit: 4006: $185,000
4209 Lakeside Dr, Unit: 4119: $185,000
4187 Lakeside Dr, Unit: 4187: $100
4209 Lakeside Dr, Unit: 4202: $100
| Building/Complex | Units | |
|---|---|---|
| Lakeside at Tamarac | 208 | |
| Total Units | 208 |
| Street | Units |
|---|---|
| Lakeside Drive | 208 |