| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 62 | -52.3% |
| 2006 | 130 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $271,000 | -0.2% |
| 2006 | $271,483 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
9056 Plymouth Pl: $100
5857 Hampton Hills Blvd: $100
5761 Hampton Hills Blvd, Unit: 1104: $250,000
5753 Hampton Hills Blvd, Unit: 1101: $216,000
5765 Hampton Hills Blvd, Unit: 1204: $230,000
5751 Hampton Hills Blvd, Unit: 1202: $190,000
| Building/Complex | Units | |
|---|---|---|
| Hampton Hills | 196 | |
| Total Units | 196 |
| Street | Units |
|---|---|
| Hampton Hills Boulevard | 196 |
| Pershore Place | 196 |
| Plymouth Place | 196 |
| Preston Place | 196 |
| Whistable Walk | 196 |