9838 W Mcnab Rd, Unit: 210
9409 W Mcnab Rd, Unit: 103
9614 W Mcnab Rd, Unit: 204
9925 NW 68th Pl, Unit: 205
9824 W Mcnab Rd, Unit: 107| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 15 | -16.7% |
| 2006 | 18 | -37.9% |
| 2005 | 29 | -12.1% |
| 2004 | 33 | 43.5% |
| 2003 | 23 | 4.5% |
| 2002 | 22 | -35.3% |
| 2001 | 34 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $132,500 | -28.0% |
| 2006 | $184,000 | 15.4% |
| 2005 | $159,500 | 36.3% |
| 2004 | $117,000 | 27.5% |
| 2003 | $91,750 | 11.2% |
| 2002 | $82,500 | 13.0% |
| 2001 | $73,000 |
9838 W Mcnab Rd, Unit: 210: $100
9409 W Mcnab Rd, Unit: 103: $100
9614 W Mcnab Rd, Unit: 204: $100
9423 W Mcnab Rd, Unit: 206: $65,000
9925 NW 68th Pl, Unit: 205: $100
9824 W Mcnab Rd, Unit: 107: $100
9738 W Mcnab Rd, Unit: 210: $112,000
| Building/Complex | Units | |
|---|---|---|
| Tamarac Gardens #1 | 20 | |
| Tamarac Gardens #12 | 24 | |
| Tamarac Gardens #2 | 32 | |
| Tamarac Gardens #4 | 28 | |
| Tamarac Gardens #5 | 24 | |
| Tamarac Gardens #6 | 28 | |
| Tamarac Gardens #7 | 16 | |
| Tamarac Gardens #8 | 16 | |
| Tamarac Gardens #8 | 16 | |
| Tamarac Gardens #9 | 32 | |
| Tamarac Gardens 10 | 16 | |
| Tamarac Gardens 11 | 16 | |
| Total Units | 268 |
| Street | Units |
|---|---|
| 68th Place | 20 |
| Mcnab Road | 24 |