| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | -46.2% |
| 2006 | 13 | -35.0% |
| 2005 | 20 | -35.5% |
| 2004 | 31 | 24.0% |
| 2003 | 25 | -21.9% |
| 2002 | 32 | 113.3% |
| 2001 | 15 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $104,750 | 24.7% |
| 2006 | $84,000 | 7.7% |
| 2005 | $78,000 | 27.9% |
| 2004 | $61,000 | 22.0% |
| 2003 | $50,000 | 11.6% |
| 2002 | $44,790 | 17.9% |
| 2001 | $38,000 |
8856 W Mcnab Rd, Unit: 306: $0
8814 W Mcnab Rd, Unit: 101: $63,000
| Building/Complex | Units | |
|---|---|---|
| The Greens Phase 1 | 113 | |
| The Greens Phase 2 | 97 | |
| Total Units | 210 |
| Street | Units |
|---|---|
| Mcnab Road | 113 |