9422 NW 65th St, Unit: E3
9930 NW 65th Ct, Unit: E14
9620 NW 65th St, Unit: C9
9428 NW 65th St, Unit: C4
9632 NW 65th St, Unit: E9| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 10 | 25.0% |
| 2006 | 8 | -52.9% |
| 2005 | 17 | 6.2% |
| 2004 | 16 | -5.9% |
| 2003 | 17 | -15.0% |
| 2002 | 20 | -37.5% |
| 2001 | 32 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $168,500 | -15.8% |
| 2006 | $200,000 | -2.0% |
| 2005 | $204,000 | 42.2% |
| 2004 | $143,500 | 9.5% |
| 2003 | $131,000 | 23.3% |
| 2002 | $106,250 | 19.4% |
| 2001 | $88,950 |
9422 NW 65th St, Unit: E3: $100
9620 NW 65th St, Unit: C9: $99,000
9930 NW 65th Ct, Unit: E14: $100
9620 NW 65th St, Unit: C9: $100
9428 NW 65th St, Unit: C4: $100
| Building/Complex | Units | |
|---|---|---|
| Spyglass 1 | 129 | |
| Total Units | 129 |
| Street | Units |
|---|---|
| 34th Manor | 129 |
| 62nd Street | 129 |
| 65th Street | 129 |
| 65th Court | 129 |
| 65th Place | 129 |
| 66th Street | 129 |
| 94th Terrace | 129 |
| 98th Terrace | 129 |
| 99th Avenue | 129 |