9151 Lime Bay Blvd, Unit: 109
9200 Lime Bay Blvd, Unit: 310
9201 Lime Bay Blvd, Unit: 208
9401 Lime Bay Blvd, Unit: 308
9200 Lime Bay Blvd, Unit: 204| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 36 | -16.3% |
| 2006 | 43 | -44.9% |
| 2005 | 78 | -15.2% |
| 2004 | 92 | 55.9% |
| 2003 | 59 | -10.6% |
| 2002 | 66 | -13.2% |
| 2001 | 76 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $84,000 | -16.0% |
| 2006 | $100,000 | 19.8% |
| 2005 | $83,500 | 42.1% |
| 2004 | $58,750 | 22.4% |
| 2003 | $48,000 | 26.3% |
| 2002 | $38,000 | 35.7% |
| 2001 | $28,000 |
9200 Lime Bay Blvd, Unit: 310: $39,900
9151 Lime Bay Blvd, Unit: 109: $100
9401 Lime Bay Blvd, Unit: 308: $35,000
| Building/Complex | Units | |
|---|---|---|
| Lime Bay 1 | 42 | |
| Lime Bay 2 | 42 | |
| Lime Bay 3 | 42 | |
| Lime Bay 4 | 42 | |
| Lime Bay 5 | 42 | |
| Lime Bay 6 | 168 | |
| Lime Bay 7 | 168 | |
| Lime Bay 8 | 210 | |
| Total Units | 756 |
| Street | Units |
|---|---|
| Lime Bay Boulevard | 42 |