733 Riverside Dr, Unit: 1223
875 Riverside Dr, Unit: 724
995 Riverside Dr, Unit: 113
977 Riverside Dr, Unit: 217
899 Riverside Dr, Unit: 612| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 14 | -63.2% |
| 2006 | 38 | -84.5% |
| 2005 | 245 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $160,000 | -8.6% |
| 2006 | $175,000 | 19.5% |
| 2005 | $146,400 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
733 Riverside Dr, Unit: 1223: $100
915 Riverside Dr, Unit: 522: $89,900
875 Riverside Dr, Unit: 724: $100
995 Riverside Dr, Unit: 113: $100
977 Riverside Dr, Unit: 217: $100
899 Riverside Dr, Unit: 612: $100
| Building/Complex | Units | |
|---|---|---|
| Savannah at Riverside | 240 | |
| Total Units | 240 |
| Street | Units |
|---|---|
| Riverside Drive | 240 |
| Bedrooms | Units |
|---|---|
| Unknown | 240 |