7640 Westwood Dr, Unit: 412-
7630 Westwood Dr, Unit: 309-
7640 Westwood Dr, Unit: 406-
7650 Westwood Dr, Unit: 523
7630 Westwood Dr, Unit: 307-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 100 | -2.9% |
| 2006 | 103 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $207,900 | 6.7% |
| 2006 | $194,900 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
7640 Westwood Dr, Unit: 412-: $0
7630 Westwood Dr, Unit: 309-: $0
7640 Westwood Dr, Unit: 406-: $0
7650 Westwood Dr, Unit: 523: $100
7630 Westwood Dr, Unit: 307-: $50,100
| Building/Complex | Units | |
|---|---|---|
| South Palm Place | 209 | |
| Total Units | 209 |
| Street | Units |
|---|---|
| Westwood Drive | 209 |