9907 Westwood Dr, Unit: 34-2
9909 Westwood Dr, Unit: 35-1
9907 Westwood Dr, Unit: 13-2
9905 Westwood Dr, Unit: 26-3
9909 Westwood Dr, Unit: 24-1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -79.2% |
| 2006 | 24 | -36.8% |
| 2005 | 38 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $191,777 | 15.5% |
| 2006 | $165,990 | -10.8% |
| 2005 | $185,990 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
9907 Westwood Dr, Unit: 34-2: $100
9909 Westwood Dr, Unit: 35-1: $100
9909 Westwood Dr, Unit: 24-1: $72,000
9907 Westwood Dr, Unit: 13-2: $100
9905 Westwood Dr, Unit: 26-3: $100
9909 Westwood Dr, Unit: 24-1: $100
| Building/Complex | Units | |
|---|---|---|
| Nob Hill Landings | 62 | |
| Total Units | 62 |
| Street | Units |
|---|---|
| Westwood Drive | 62 |