1417 Avon Ln, Unit: 102
1421 Avon Ln, Unit: 205
1417 Avon Ln, Unit: 103
1413 Avon Ln, Unit: 217
1423 Avon Ln, Unit: 112| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -50.0% |
| 2006 | 6 | 20.0% |
| 2005 | 5 | -50.0% |
| 2004 | 10 | 66.7% |
| 2003 | 6 | -25.0% |
| 2002 | 8 | 14.3% |
| 2001 | 7 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $190,000 | 7.6% |
| 2006 | $176,500 | 11.0% |
| 2005 | $159,000 | 44.5% |
| 2004 | $110,000 | 20.9% |
| 2003 | $91,000 | 7.0% |
| 2002 | $85,025 | 11.6% |
| 2001 | $76,200 |
1417 Avon Ln, Unit: 102: $100
| Building/Complex | Units | |
|---|---|---|
| 1413 Avon Ln. | 8 | |
| 1417-1423 Avon Ln. (odds) | 32 | |
| Total Units | 40 |
| Street | Units |
|---|---|
| Avon Lane | 8 |
| Bedrooms | Units |
|---|---|
| Unknown | 40 |