7721 Tam O'Shanter Blvd, Unit: 101-
7731 Tam O'Shanter Blvd, Unit: 102-
7727 Tam O'Shanter Blvd, Unit: 203-
7643 Tam O'Shanter Blvd, Unit: 201-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -80.0% |
| 2006 | 5 | 66.7% |
| 2005 | 3 | -40.0% |
| 2004 | 5 | -64.3% |
| 2003 | 14 | 27.3% |
| 2002 | 11 | 450.0% |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $130,000 | 8.3% |
| 2006 | $120,000 | 46.3% |
| 2005 | $82,000 | 28.1% |
| 2004 | $64,000 | -8.6% |
| 2003 | $70,000 | 112.1% |
| 2002 | $33,000 | 242.0% |
| 2001 | $9,650 |
7721 Tam O'Shanter Blvd, Unit: 101-: $100
| Building/Complex | Units | |
|---|---|---|
| Country Village | 24 | |
| Total Units | 24 |
| Street | Units |
|---|---|
| Tam O'Shanter Boulevard | 24 |
| Bedrooms | Units |
|---|---|
| Unknown | 24 |