7920 Kimberly Blvd, Unit: 3-30
7944 Kimberly Blvd, Unit: 1-10
7934 Kimberly Blvd, Unit: 2-20
7914 Kimberly Blvd, Unit: 3-30
7934 Kimberly Blvd, Unit: 2-20| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 50.0% |
| 2006 | 2 | -60.0% |
| 2005 | 5 | -28.6% |
| 2004 | 7 | -22.2% |
| 2003 | 9 | 350.0% |
| 2002 | 2 | flat |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $87,450 | -44.0% |
| 2006 | $156,250 | 32.7% |
| 2005 | $117,772 | 26.6% |
| 2004 | $93,000 | 10.1% |
| 2003 | $84,500 | 35.9% |
| 2002 | $62,200 | 6.3% |
| 2001 | $58,500 |
7920 Kimberly Blvd, Unit: 3-30: $100
7934 Kimberly Blvd, Unit: 2-20: $55,000
7944 Kimberly Blvd, Unit: 1-10: $47,800
7934 Kimberly Blvd, Unit: 2-20: $100
7914 Kimberly Blvd, Unit: 3-30: $100
| Building/Complex | Units | |
|---|---|---|
| Tam O Shanter Family Townhouse | 29 | |
| Total Units | 29 |
| Street | Units |
|---|---|
| Kimberly Boulevard | 29 |
| Bedrooms | Units |
|---|---|
| Unknown | 29 |