7503 Kimberly Blvd, Unit: 138
7503 Kimberly Blvd, Unit: 119
7507 Kimberly Blvd, Unit: 137
7505 Kimberly Blvd, Unit: 125
7505 Kimberly Blvd, Unit: 128| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -16.7% |
| 2006 | 6 | -45.5% |
| 2005 | 11 | 120.0% |
| 2004 | 5 | 25.0% |
| 2003 | 4 | 300.0% |
| 2002 | 1 | -87.5% |
| 2001 | 8 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $160,000 | 3.7% |
| 2006 | $154,250 | 34.2% |
| 2005 | $114,950 | 19.8% |
| 2004 | $95,950 | 19.9% |
| 2003 | $80,000 | 52.4% |
| 2002 | $52,500 | 5.0% |
| 2001 | $50,000 |
7503 Kimberly Blvd, Unit: 138: $100
7503 Kimberly Blvd, Unit: 119: $100
7507 Kimberly Blvd, Unit: 137: $90,000
7507 Kimberly Blvd, Unit: 137: $100
| Building/Complex | Units | |
|---|---|---|
| Cross Briar 1 | 46 | |
| Total Units | 46 |
| Street | Units |
|---|---|
| Kimberly Boulevard | 46 |
| Bedrooms | Units |
|---|---|
| Unknown | 46 |