| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -80.0% |
| 2006 | 5 | -44.4% |
| 2005 | 9 | 125.0% |
| 2004 | 4 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $168,000 | 5.0% |
| 2006 | $160,000 | 50.9% |
| 2005 | $106,000 | 46.2% |
| 2004 | $72,500 | |
| 2003 | ||
| 2002 | ||
| 2001 |
7420 SW 10th St, Unit: 201C: $100
| Building/Complex | Units | |
|---|---|---|
| Cherrytree | 16 | |
| Total Units | 16 |
| Street | Units |
|---|---|
| 10th Street | 16 |
| 74th Avenue | 16 |
| Bedrooms | Units |
|---|---|
| Unknown | 16 |