| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -85.7% |
| 2005 | 7 | 16.7% |
| 2004 | 6 | 20.0% |
| 2003 | 5 | -37.5% |
| 2002 | 8 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $115,000 | 85.5% |
| 2006 | $62,000 | 3.3% |
| 2005 | $60,000 | -30.2% |
| 2004 | $86,000 | 57.8% |
| 2003 | $54,500 | 26.0% |
| 2002 | $43,250 | |
| 2001 |
861 SW 74th Ter, Unit: 202D: $100
901 SW 74th Ter, Unit: 202B: $100
| Building/Complex | Units | |
|---|---|---|
| Halfwaytree | 20 | |
| Total Units | 20 |
| Street | Units |
|---|---|
| 20th Street | 20 |
| 74th Terrace | 20 |
| Bedrooms | Units |
|---|---|
| Unknown | 20 |