| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | -100.0% |
| 2005 | 3 | -40.0% |
| 2004 | 5 | 25.0% |
| 2003 | 4 | -33.3% |
| 2002 | 6 | 20.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $63,000 | |
| 2006 | -100.0% | |
| 2005 | $239,000 | 66.0% |
| 2004 | $144,000 | 40.6% |
| 2003 | $102,450 | 21.2% |
| 2002 | $84,500 | 20.7% |
| 2001 | $70,000 |
9567 NW 2nd Pl, Unit: 1-G: $150,000
9567 NW 2nd Pl, Unit: 1-G: $0
| Building/Complex | Units | |
|---|---|---|
| Kingsport Estates | 34 | |
| Total Units | 34 |
| Street | Units |
|---|---|
| 2nd Place | 34 |
| Bedrooms | Units |
|---|---|
| Unknown | 34 |