7440 SW 10th St, Unit: 202A
7440 SW 10th Ct, Unit: 102A
7460 SW 10th St, Unit: 201C| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 4 | 33.3% |
| 2005 | 3 | -25.0% |
| 2004 | 4 | |
| 2003 | 0 | -100.0% |
| 2002 | 8 | 700.0% |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $152,500 | 52.5% |
| 2005 | $100,000 | 6.4% |
| 2004 | $93,950 | |
| 2003 | -100.0% | |
| 2002 | $60,000 | 7.1% |
| 2001 | $56,000 |
7440 SW 10th St, Unit: 202A: $100
7440 SW 10th Ct, Unit: 102A: $100
| Building/Complex | Units | |
|---|---|---|
| Edgerton | 16 | |
| Total Units | 16 |
| Street | Units |
|---|---|
| 10th Street | 16 |
| 10th Court | 16 |
| Bedrooms | Units |
|---|---|
| Unknown | 16 |