615 S State Road 7 , Unit: 2A
609 S State Road 7 , Unit: W2B
609 S State Road 7 , Unit: E1H
613 S State Road 7 , Unit: 3B
605 S State Road 7 , Unit: 2G| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 14 | -36.4% |
| 2006 | 22 | -8.3% |
| 2005 | 24 | -7.7% |
| 2004 | 26 | -25.7% |
| 2003 | 35 | 20.7% |
| 2002 | 29 | 16.0% |
| 2001 | 25 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $130,000 | -13.3% |
| 2006 | $149,900 | 76.4% |
| 2005 | $85,000 | 18.2% |
| 2004 | $71,900 | 19.8% |
| 2003 | $60,000 | 20.1% |
| 2002 | $49,950 | 21.5% |
| 2001 | $41,125 |
615 S State Road 7 , Unit: 2A: $100
609 S State Road 7 , Unit: W2B: $100
609 S State Road 7 , Unit: E1H: $83,900
| Building/Complex | Units | |
|---|---|---|
| Applegreen Bldg 1 | 99 | |
| Applegreen Bldg 2 | 30 | |
| Applegreen Bldg 3 | 24 | |
| Applegreen Bldg 4 | 21 | |
| Applegreen Bldg 5 | 20 | |
| Total Units | 194 |
| Street | Units |
|---|---|
| State Road 7 | 99 |