| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $2,454,166 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| West Sunrise Land | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| Sunrise Boulevard | 4 |