| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | -90.0% |
| 2005 | 10 | 900.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $452,925 | -1.3% |
| 2006 | $458,720 | 15.8% |
| 2005 | $396,116 | -2.1% |
| 2004 | $404,576 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| 14201 Sunrise | 15 | |
| Total Units | 15 |
| Street | Units |
|---|---|
| Sunrise Boulevard | 15 |