| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -90.0% |
| 2006 | 30 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $456,930 | 15.8% |
| 2006 | $394,420 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
3020 NW 125th Ave, Unit: 314: $369,900
3020 NW 125th Ave, Unit: 209: $279,900
3020 NW 125th Ave, Unit: 421: $359,900
3020 NW 125th Ave, Unit: 107: $419,900
3020 NW 125th Ave, Unit: 414: $319,900
3020 NW 125th Ave, Unit: 316: $359,900
3020 NW 125th Ave, Unit: 317: $209,900
3020 NW 125th Ave, Unit: 412: $259,900
3020 NW 125th Ave, Unit: 309: $199,900
3020 NW 125th Ave, Unit: 416: $287,128
| Building/Complex | Units | |
|---|---|---|
| Villa Flora | 52 | |
| Total Units | 52 |
| Street | Units |
|---|---|
| 125th Avenue | 52 |