7931 Southgate Blvd, Unit: 3-E
8051 Southgate Blvd, Unit: 6J
7931 Southgate Blvd, Unit: 3-E
8011 Southgate Blvd, Unit: 7L
7921 Southgate Blvd, Unit: 9-D| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -76.9% |
| 2006 | 26 | 8.3% |
| 2005 | 24 | -14.3% |
| 2004 | 28 | -15.2% |
| 2003 | 33 | 50.0% |
| 2002 | 22 | 22.2% |
| 2001 | 18 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $170,000 | 1.5% |
| 2006 | $167,500 | 28.4% |
| 2005 | $130,500 | 26.1% |
| 2004 | $103,500 | 13.7% |
| 2003 | $91,000 | 18.3% |
| 2002 | $76,900 | 8.3% |
| 2001 | $71,000 |
7931 Southgate Blvd, Unit: 3-E: $100
8051 Southgate Blvd, Unit: 6J: $100
7931 Southgate Blvd, Unit: 3-E: $100
8011 Southgate Blvd, Unit: 7L: $100
7941 Southgate Blvd, Unit: 4A: $97,000
7921 Southgate Blvd, Unit: 9-D: $100
7931 Southgate Blvd, Unit: 9-E: $0
7941 Southgate Blvd, Unit: 4A: $100
7941 Southgate Blvd, Unit: 11A: $100
| Building/Complex | Units | |
|---|---|---|
| Royale Gardens | 48 | |
| Royale Gardens | 12 | |
| Royale Gardens | 24 | |
| Royale Gardens | 24 | |
| Royale Gardens | 36 | |
| Total Units | 144 |
| Street | Units |
|---|---|
| Southgate Boulevard | 48 |
| Bedrooms | Units |
|---|---|
| Unknown | 144 |