| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 3 | 50.0% |
| 2005 | 2 | 100.0% |
| 2004 | 1 | -66.7% |
| 2003 | 3 | 50.0% |
| 2002 | 2 | -50.0% |
| 2001 | 4 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $105,000 | -28.8% |
| 2005 | $147,500 | -18.1% |
| 2004 | $180,000 | 7.5% |
| 2003 | $167,500 | 122.0% |
| 2002 | $75,450 | 135.2% |
| 2001 | $32,083 |
900 N Ocean Blvd, Unit: B: $600,000
| Building/Complex | Units | |
|---|---|---|
| Beach Villas | 47 | |
| Total Units | 47 |
| Street | Units |
|---|---|
| Ocean Boulevard | 47 |
| Bedrooms | Units |
|---|---|
| Unknown | 47 |