| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -25.0% |
| 2006 | 8 | -50.0% |
| 2005 | 16 | -11.1% |
| 2004 | 18 | -10.0% |
| 2003 | 20 | 100.0% |
| 2002 | 10 | -37.5% |
| 2001 | 16 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $187,250 | -11.9% |
| 2006 | $212,500 | 29.0% |
| 2005 | $164,750 | 14.4% |
| 2004 | $144,000 | 12.9% |
| 2003 | $127,500 | 32.5% |
| 2002 | $96,250 | 20.3% |
| 2001 | $80,000 |
9625 Riverside Dr, Unit: 6-D: $97,000
9625 Riverside Dr, Unit: 6-D: $100
| Building/Complex | Units | |
|---|---|---|
| Royal Grenadier I | 26 | |
| Royal Grenadier II | 19 | |
| Royal Grenadier III | 70 | |
| Total Units | 115 |
| Street | Units |
|---|---|
| 4th Street | 26 |
| Riverside Drive | 19 |
| Bedrooms | Units |
|---|---|
| Unknown | 115 |