405 N Ocean Blvd, Unit: 808
405 N Ocean Blvd, Unit: 1505
405 N Ocean Blvd, Unit: 709
405 N Ocean Blvd, Unit: 501
405 N Ocean Blvd, Unit: 411| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 23 | flat |
| 2006 | 23 | -52.1% |
| 2005 | 48 | flat |
| 2004 | 48 | -17.2% |
| 2003 | 58 | 20.8% |
| 2002 | 48 | 33.3% |
| 2001 | 36 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $285,000 | -5.8% |
| 2006 | $302,500 | -6.9% |
| 2005 | $325,000 | 13.2% |
| 2004 | $287,000 | 68.8% |
| 2003 | $170,000 | 1.8% |
| 2002 | $167,000 | 26.0% |
| 2001 | $132,500 |
405 N Ocean Blvd, Unit: 808: $196,000
405 N Ocean Blvd, Unit: 808: $100
405 N Ocean Blvd, Unit: 501: $315,000
405 N Ocean Blvd, Unit: 1824: $164,500
| Building/Complex | Units | |
|---|---|---|
| Parliament House | 432 | |
| Total Units | 432 |
| Street | Units |
|---|---|
| Ocean Boulevard | 432 |
| Bedrooms | Units |
|---|---|
| Unknown | 432 |