2840 NE 14th St, Unit: 414A
2850 NE 14th St, Unit: 306B
2860 NE 14th St, Unit: 404D| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 7 | -41.7% |
| 2006 | 12 | -40.0% |
| 2005 | 20 | 17.6% |
| 2004 | 17 | -10.5% |
| 2003 | 19 | flat |
| 2002 | 19 | 26.7% |
| 2001 | 15 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $171,000 | -9.0% |
| 2006 | $188,000 | -21.7% |
| 2005 | $240,000 | 87.5% |
| 2004 | $128,000 | -1.5% |
| 2003 | $130,000 | 13.0% |
| 2002 | $115,000 | 36.7% |
| 2001 | $84,105 |
2840 NE 14th St, Unit: 414A: $120,000
2840 NE 14th St, Unit: 414A: $0
| Building/Complex | Units | |
|---|---|---|
| Casa La Quinta | 160 | |
| Total Units | 160 |
| Street | Units |
|---|---|
| 14th Street | 160 |
| Bedrooms | Units |
|---|---|
| Unknown | 160 |