| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 2 | 100.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | -100.0% |
| 2001 | 2 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $345,000 | 60.5% |
| 2004 | $215,000 | |
| 2003 | ||
| 2002 | -100.0% | |
| 2001 | $176,000 |
3228 NE 14th St, Unit: 7: $109,000
3228 NE 14th St, Unit: 7: $100
| Building/Complex | Units | |
|---|---|---|
| 3228 Townhouses | 7 | |
| Total Units | 7 |
| Street | Units |
|---|---|
| 14th Street | 7 |
| Bedrooms | Units |
|---|---|
| Unknown | 7 |