1012 N Ocean Blvd, Unit: 1606
1012 N Ocean Blvd, Unit: 911
1012 N Ocean Blvd, Unit: PH2| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -50.0% |
| 2006 | 2 | -81.8% |
| 2005 | 11 | flat |
| 2004 | 11 | 120.0% |
| 2003 | 5 | -58.3% |
| 2002 | 12 | -25.0% |
| 2001 | 16 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $445,000 | -2.7% |
| 2006 | $457,500 | 7.6% |
| 2005 | $425,000 | 16.4% |
| 2004 | $365,000 | 25.9% |
| 2003 | $290,000 | 9.4% |
| 2002 | $265,000 | 39.5% |
| 2001 | $190,000 |
1012 N Ocean Blvd, Unit: 1606: $100
| Building/Complex | Units | |
|---|---|---|
| Century Plaza | 186 | |
| Total Units | 186 |
| Street | Units |
|---|---|
| Ocean Boulevard | 186 |
| Bedrooms | Units |
|---|---|
| Unknown | 186 |