1704 N Ocean Blvd, Unit: 2001
1704 N Ocean Blvd, Unit: 2001
1704 N Ocean Blvd, Unit: 2001
1704 N Ocean Blvd, Unit: 2001| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 50.0% |
| 2006 | 2 | -50.0% |
| 2005 | 4 | 300.0% |
| 2004 | 1 | flat |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $4,400 | 135.3% |
| 2006 | $1,870 | -31.1% |
| 2005 | $2,716 | |
| 2004 | -100.0% | |
| 2003 | $5,995 | |
| 2002 | ||
| 2001 |
1704 N Ocean Blvd, Unit: 2001: $100
| Building/Complex | Units | |
|---|---|---|
| Canada House Beach Club East | 58 | |
| Canada House Beach Club West | 37 | |
| Total Units | 95 |
| Street | Units |
|---|---|
| Ocean Boulevard | 58 |
| Bedrooms | Units |
|---|---|
| Unknown | 95 |