| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | -100.0% |
| 2005 | 7 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $28,172,160 | |
| 2006 | -100.0% | |
| 2005 | $333,333 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Fish City Marina | 14 | |
| Total Units | 14 |
| Street | Units |
|---|---|
| 27th Terrace | 14 |
| Bedrooms | Units |
|---|---|
| Unknown | 14 |