| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 4 | |
| 2005 | 0 | -100.0% |
| 2004 | 2 | -60.0% |
| 2003 | 5 | 400.0% |
| 2002 | 1 | flat |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $152,500 | |
| 2005 | -100.0% | |
| 2004 | $75,000 | 44.2% |
| 2003 | $52,000 | 38.7% |
| 2002 | $37,500 | 25.0% |
| 2001 | $30,000 |
2632 Van Buren St, Unit: 8: $100
2632 Van Buren St, Unit: 5: $100
| Building/Complex | Units | |
|---|---|---|
| Coronet Grove | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| Van Buren Street | 10 |