| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 3 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $126,000 | |
| 2006 | ||
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $48,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Coronet Bay | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| Polk Street | 10 |