3450 Pinewalk Dr N, Unit: 427
3360 Pinewalk Dr N, Unit: 1338
3420 Pinewalk Dr N, Unit: 727
3400 Pinewalk Dr N, Unit: 913
3340 Pinewalk Dr N, Unit: 1516| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 104 | -54.0% |
| 2006 | 226 | 804.0% |
| 2005 | 25 | -24.2% |
| 2004 | 33 | -21.4% |
| 2003 | 42 | -25.0% |
| 2002 | 56 | 600.0% |
| 2001 | 8 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $204,595 | 3.9% |
| 2006 | $196,900 | -5.8% |
| 2005 | $209,000 | 63.3% |
| 2004 | $128,000 | -22.9% |
| 2003 | $166,000 | 9.4% |
| 2002 | $151,702 | 140.8% |
| 2001 | $63,000 |
3450 Pinewalk Dr N, Unit: 427: $100
3360 Pinewalk Dr N, Unit: 1315: $44,000
3360 Pinewalk Dr N, Unit: 1338: $0
3340 Pinewalk Dr N, Unit: 1516: $45,000
3420 Pinewalk Dr N, Unit: 727: $100
3400 Pinewalk Dr N, Unit: 913: $100
3340 Pinewalk Dr N, Unit: 1516: $100
3310 Pinewalk Dr N, Unit: 1814: $100
3430 Pinewalk Dr N, Unit: 626: $0
| Building/Complex | Units | |
|---|---|---|
| Coral Key at Carolina | 365 | |
| Crestwood at Carolina | 68 | |
| Golfside (3001-41 Holiday Springs Blvd.) | 44 | |
| Golfside (3031-71 Holiday Springs Blvd.) | 24 | |
| Golfside (3051 Holiday Springs Blvd.) | 12 | |
| Golfside (3081 Holiday Springs Blvd.) | 12 | |
| Pinebrook Pointe at Carolina | 395 | |
| Total Units | 920 |
| Street | Units |
|---|---|
| Pinewalk Drive | 365 |
| Crestwood Terrace | 68 |
| Holiday Springs Boulevard | 44 |
| Pine Walk Drive | 395 |