350 SE 2nd St, Unit: 2720
350 SE 2nd St, Unit: 2780
350 SE 2nd St, Unit: 730
350 SE 2nd St, Unit: 2320| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 11 | -47.6% |
| 2006 | 21 | -88.8% |
| 2005 | 188 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $470,000 | -7.8% |
| 2006 | $510,000 | 31.6% |
| 2005 | $387,500 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
350 SE 2nd St, Unit: 2780: $192,500
350 SE 2nd St, Unit: 2720: $100
350 SE 2nd St, Unit: 2780: $100
350 SE 2nd St, Unit: 730: $299,900
| Building/Complex | Units | |
|---|---|---|
| 350 Las Olas Place | 163 | |
| Total Units | 163 |
| Street | Units |
|---|---|
| 2nd Street | 163 |
| Bedrooms | Units |
|---|---|
| Unknown | 163 |