| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 21 | -16.0% |
| 2006 | 25 | -89.7% |
| 2005 | 243 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $875,000 | -8.9% |
| 2006 | $960,000 | 37.1% |
| 2005 | $700,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Las Olas Grand | 212 | |
| Total Units | 212 |
| Street | Units |
|---|---|
| New River Drive | 212 |
| Bedrooms | Units |
|---|---|
| Unknown | 212 |