6812 NW 5th St, Unit: 104
6840 NW 5th St, Unit: 111
6853 NW 4th Ct, Unit: 609| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | 20.0% |
| 2006 | 5 | -44.4% |
| 2005 | 9 | flat |
| 2004 | 9 | 125.0% |
| 2003 | 4 | -20.0% |
| 2002 | 5 | -16.7% |
| 2001 | 6 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $230,000 | -4.1% |
| 2006 | $239,900 | 6.6% |
| 2005 | $225,000 | 33.9% |
| 2004 | $168,000 | 25.8% |
| 2003 | $133,500 | 3.9% |
| 2002 | $128,500 | 19.5% |
| 2001 | $107,500 |
6812 NW 5th St, Unit: 104: $100
| Building/Complex | Units | |
|---|---|---|
| Polynesian Villas I | 60 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| 4th Court | 60 |
| 4th Street | 60 |
| 5th Street | 60 |
| 68th Avenue | 60 |
| 70th Avenue | 60 |
| Bedrooms | Units |
|---|---|
| Unknown | 60 |