7420 NW 4th St, Unit: 108
7450 NW 4th St, Unit: 304
7390 NW 4th St, Unit: 201
7360 NW 4th St, Unit: 203
7460 NW 4th St, Unit: 201| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 33 | -29.8% |
| 2006 | 47 | 135.0% |
| 2005 | 20 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $224,900 | -24.2% |
| 2006 | $296,633 | 3.3% |
| 2005 | $287,023 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
7430 NW 4th St, Unit: 307: $120,000
7460 NW 4th St, Unit: 201: $120,000
7430 NW 4th St, Unit: 106: $115,500
7420 NW 4th St, Unit: 108: $100
7390 NW 4th St, Unit: 201: $100
7450 NW 4th St, Unit: 304: $100
7360 NW 4th St, Unit: 203: $100
7460 NW 4th St, Unit: 201: $100
| Building/Complex | Units | |
|---|---|---|
| Polo Glen | 230 | |
| Total Units | 230 |
| Street | Units |
|---|---|
| 4th Street | 230 |
| Bedrooms | Units |
|---|---|
| Unknown | 230 |