2733 Kinsington Cir, Unit: 5-1
2786 Kinsington Cir, Unit: 25-1
2805 Kinsington Cir, Unit: 12-3
2806 Kinsington Cir, Unit: 27-1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 19 | -17.4% |
| 2006 | 23 | -48.9% |
| 2005 | 45 | -25.0% |
| 2004 | 60 | 42.9% |
| 2003 | 42 | -84.9% |
| 2002 | 278 | 3375.0% |
| 2001 | 8 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $476,000 | -14.2% |
| 2006 | $555,000 | 4.7% |
| 2005 | $530,000 | 47.2% |
| 2004 | $360,000 | 8.8% |
| 2003 | $331,000 | 11.4% |
| 2002 | $297,200 | -0.5% |
| 2001 | $298,600 |
2733 Kinsington Cir, Unit: 5-1: $100
2786 Kinsington Cir, Unit: 25-1: $240,342
2805 Kinsington Cir, Unit: 12-3: $400,000
| Building/Complex | Units | |
|---|---|---|
| Courtside at Weston Hills | 122 | |
| Legends at Weston Hills | 104 | |
| Total Units | 226 |
| Street | Units |
|---|---|
| Center Court Drive | 122 |
| Kinsington Circle | 104 |