3050 Sunrise Lakes Dr E, Unit: 204
3000 Sunrise Lakes Dr E, Unit: 105
3050 Sunrise Lakes Dr E, Unit: 102
3050 Sunrise Lakes Dr E, Unit: 323| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 12 | -25.0% |
| 2006 | 16 | -54.3% |
| 2005 | 35 | -10.3% |
| 2004 | 39 | 95.0% |
| 2003 | 20 | -35.5% |
| 2002 | 31 | 34.8% |
| 2001 | 23 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $90,000 | -18.1% |
| 2006 | $109,950 | 57.1% |
| 2005 | $70,000 | 25.0% |
| 2004 | $56,000 | 15.0% |
| 2003 | $48,700 | 21.8% |
| 2002 | $40,000 | 21.2% |
| 2001 | $33,000 |
3000 Sunrise Lakes Dr E, Unit: 105: $35,000
3050 Sunrise Lakes Dr E, Unit: 204: $33,100
| Building/Complex | Units | |
|---|---|---|
| Quail Run of Sunrise | 96 | |
| Quail Run of Sunrise I | 96 | |
| Quail Run of Sunrise II | 95 | |
| Total Units | 287 |
| Street | Units |
|---|---|
| Sunrise Lakes Drive | 96 |
| 30th Place | 96 |