8060 Colony Cir N, Unit: 101
7825 Fairview Dr, Unit: 208
8000 Colony Cir S, Unit: 303
8004 Lagos De Campo Blvd, Unit: C-10
8380 Sands Point Blvd, Unit: J103| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 77 | -51.9% |
| 2006 | 160 | -29.8% |
| 2005 | 228 | -13.0% |
| 2004 | 262 | 29.1% |
| 2003 | 203 | -9.8% |
| 2002 | 225 | -0.4% |
| 2001 | 226 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $126,750 | -25.1% |
| 2006 | $169,250 | 25.5% |
| 2005 | $134,900 | 42.1% |
| 2004 | $94,900 | 11.6% |
| 2003 | $85,000 | 36.0% |
| 2002 | $62,500 | 10.6% |
| 2001 | $56,500 |
8040 Colony Cir N, Unit: 103-: $30,000
8060 Fairview Dr, Unit: 209: $55,000
7825 Fairview Dr, Unit: 208: $100
8060 Colony Cir N, Unit: 101: $100
8000 Colony Cir S, Unit: 303: $100
8380 Sands Point Blvd, Unit: J103: $100
8020 Colony Cir N, Unit: 108: $0
| Building/Complex | Units | |
|---|---|---|
| Canongate | 60 | |
| Rokest | 95 | |
| Sandpebbles | 52 | |
| Sands Point I | 120 | |
| Sands Point II | 60 | |
| Sands Point III | 90 | |
| Sands Point IV | 150 | |
| Sands Point V | 90 | |
| Sands Point VI | 60 | |
| Versailles Gardens | 600 | |
| Total Units | 1,377 |
| Street | Units |
|---|---|
| Lagos De Campo Boulevard | 60 |
| Sands Point Boulevard | 120 |
| Colony Circle | 600 |
| Fairview Drive | 600 |