| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -40.0% |
| 2006 | 10 | -76.7% |
| 2005 | 43 | 30.3% |
| 2004 | 33 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $484,000 | -16.1% |
| 2006 | $577,000 | 3.5% |
| 2005 | $557,362 | 15.3% |
| 2004 | $483,230 | |
| 2003 | ||
| 2002 | ||
| 2001 |
7533 Old Thyme Ct, Unit: 14C: $100
7667 Old Thyme Ct, Unit: 7D: $100
| Building/Complex | Units | |
|---|---|---|
| Caseras at Parkland Golf & Country Club | 60 | |
| Total Units | 60 |
| Street | Units |
|---|---|
| Old Thyme Court | 60 |