| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | -100.0% |
| 2004 | 1 | |
| 2003 | 0 | -100.0% |
| 2002 | 2 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | -100.0% | |
| 2004 | $52,050 | |
| 2003 | -100.0% | |
| 2002 | $116,750 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Sea Colony Co-Op | 18 | |
| Total Units | 18 |
| Street | Units |
|---|---|
| Ocean Boulevard | 18 |
| Bedrooms | Units |
|---|---|
| Unknown | 18 |