9560 Weldon Cir, Unit: 302J
7715 Yardley Dr, Unit: 305
9477 N Belfort Cir, Unit: 312
9618 S Belfort Cir
7239 Ashmont Cir, Unit: 110| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 154 | -10.5% |
| 2006 | 172 | -37.5% |
| 2005 | 275 | -43.2% |
| 2004 | 484 | 5.9% |
| 2003 | 457 | 2.9% |
| 2002 | 444 | 13.6% |
| 2001 | 391 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $148,000 | -10.3% |
| 2006 | $165,000 | -1.8% |
| 2005 | $168,000 | 20.1% |
| 2004 | $139,900 | 7.3% |
| 2003 | $130,440 | 3.5% |
| 2002 | $126,000 | 9.6% |
| 2001 | $115,000 |
9560 Weldon Cir, Unit: 302J: $100
| Street | Units |
|---|---|
| Ashmont Circle | 24 |
| Belfort Circle | 32 |
| Clairmont Circle | 36 |
| Devon Drive | 36 |
| Fairfax Drive | 36 |
| Devon Circle | 33 |
| Exeter Boulevard | 70 |
| Exeter Circle | 70 |
| Granville Drive | 52 |
| Southampton Terrace | 64 |
| Trent Drive | 52 |
| Weldon Circle | 60 |
| Yardley Drive | 60 |