8694 NW 38th Dr, Unit: 4
9011 NW 38th Dr, Unit: 4
8698 NW 38th Dr, Unit: 2| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -25.0% |
| 2006 | 4 | -42.9% |
| 2005 | 7 | 75.0% |
| 2004 | 4 | -33.3% |
| 2003 | 6 | 20.0% |
| 2002 | 5 | 400.0% |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $90,475 | -65.9% |
| 2006 | $265,000 | 17.8% |
| 2005 | $225,000 | 50.5% |
| 2004 | $149,475 | 39.8% |
| 2003 | $106,900 | -19.6% |
| 2002 | $133,000 | 25.5% |
| 2001 | $106,000 |
9011 NW 38th Dr, Unit: 4: $178,000
8694 NW 38th Dr, Unit: 4: $100
9011 NW 38th Dr, Unit: 4: $100
| Building/Complex | Units | |
|---|---|---|
| Broken Woods Commons | 4 | |
| Townhouses of Broken Woods | 9 | |
| Village Green at Broken Woods | 5 | |
| Village Green at Broken Woods | 5 | |
| Total Units | 23 |
| Street | Units |
|---|---|
| 38th Drive | 4 |
| 35th Street | 9 |
| Bedrooms | Units |
|---|---|
| Unknown | 23 |