8750 Royal Palm Blvd, Unit: 203-
8750 Royal Palm Blvd, Unit: 214-
8840 Royal Palm Blvd, Unit: 105-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -50.0% |
| 2006 | 12 | -40.0% |
| 2005 | 20 | 42.9% |
| 2004 | 14 | 75.0% |
| 2003 | 8 | -57.9% |
| 2002 | 19 | -5.0% |
| 2001 | 20 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $183,000 | 1.1% |
| 2006 | $181,000 | 39.8% |
| 2005 | $129,500 | 32.1% |
| 2004 | $98,000 | 8.9% |
| 2003 | $90,000 | 47.5% |
| 2002 | $61,000 | 22.7% |
| 2001 | $49,700 |
8750 Royal Palm Blvd, Unit: 203-: $100
8750 Royal Palm Blvd, Unit: 214-: $95,000
| Building/Complex | Units | |
|---|---|---|
| Palm Village | 120 | |
| Total Units | 120 |
| Street | Units |
|---|---|
| Royal Palm Boulevard | 120 |
| Bedrooms | Units |
|---|---|
| Unknown | 120 |