| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -75.0% |
| 2006 | 4 | flat |
| 2005 | 4 | -20.0% |
| 2004 | 5 | 66.7% |
| 2003 | 3 | -57.1% |
| 2002 | 7 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $148,000 | -3.0% |
| 2006 | $152,500 | 48.8% |
| 2005 | $102,500 | 20.6% |
| 2004 | $85,000 | 19.7% |
| 2003 | $71,000 | 16.4% |
| 2002 | $61,000 | |
| 2001 |
8704 NW 35th St, Unit: 109: $100
| Building/Complex | Units | |
|---|---|---|
| Golfview Arms | 20 | |
| Total Units | 20 |
| Street | Units |
|---|---|
| 35th Street | 20 |
| Bedrooms | Units |
|---|---|
| Unknown | 20 |